Home Ingredients
Reference • the label
Memo Volt ingredients: all ten, one page each
Every ingredient on the Memo Volt label, grouped by what it is actually for, with the dose used in human research and an honest grade for the evidence behind it. Each name links to a full page.
The short version
One ingredient has human memory evidence. Four are metabolic. Five have little or no human data for anything cognitive. The label is a proprietary blend, so none of the doses below can be checked against what is in the capsule.
Mood and recall
| Ingredient | Studied dose | Evidence | Summary |
|---|---|---|---|
| Saffron Extract | 28–30mg/day standardised extract | Multiple human RCTs | The stigma of Crocus sativus, and the one ingredient here with real human memory trials behind it. |
| Fucoxanthin | Not established for cognition | Animal research only | A brown-seaweed carotenoid studied almost entirely in animals rather than in human brains. |
| Fucoidan | Not established | Animal and in vitro | A sulfated seaweed polysaccharide that thins blood slightly, which matters if you take anticoagulants. |
| Oleuropein | Varies widely; no cognitive standard | Human cardiovascular data | The main olive-leaf polyphenol; it can lower blood pressure and blood sugar on its own. |
Blood sugar and fuel
| Ingredient | Studied dose | Evidence | Summary |
|---|---|---|---|
| Berberine HCl | 900–1500mg/day in trials | Strong data, wrong outcome | A metabolic compound with the widest gap on this list between studied dose and capsule dose. |
| Ceylon Cinnamon Bark | 1–6g/day in trials | Mixed human data | The low-coumarin cinnamon, included for blood-sugar steadiness rather than for memory itself. |
| Corosolic Acid | 10–48mg/day | Small human trials | A banaba-leaf compound studied at 10-48mg a day for post-meal glucose control. |
| Kudzu Flower Extract | Not established for the flower | Wrong plant part studied | An isoflavone-bearing flower extract; nearly all human research used the root instead. |
Carrier and extras
| Ingredient | Studied dose | Evidence | Summary |
|---|---|---|---|
| Morosil | 400mg/day | Human trials, wrong outcome | A trademarked red-orange extract with published trials at exactly 400mg a day. |
| Xylitol | n/a — excipient | Not an active ingredient | A sugar alcohol used as sweetener and carrier, not an active brain ingredient. |
Read the doses column carefully. Add together just the saffron, Morosil and berberine figures and you exceed what a once-daily capsule serving can hold, before the other seven ingredients. That arithmetic is the central fact about this formula, and it is unpacked on our evidence page.